Apart from selling StruFlex devices, StruFlex team offers support on the following:
- Drafting specification
- Structural modelling & design
- Installation & tunning
- Programming of semi-active and active applications
- Monitoring & maintenance
- Heavy load dynamic testing services
Indicative sizes of StruFlex hydraulic pot bearings SHPBs and hydraulic energy converting modules SHECMs can be seen in the following Table 1 and Table 2 correspondingly.
Table 1
| Bearing Type | SLS Load SF=4 (kN) | Piston Stroke (mm) | Max Piston Tilting (Degrees) | Outer Diameter (mm) | Inner Diameter (mm) | SLS Pressure (bar) | Min Height (mm) | Max Height (mm) |
|---|---|---|---|---|---|---|---|---|
| SHPB-350-10 | 350 | 10 | 4.5 | 225 | 175 | 146 | 120 | 130 |
| SHPB-725-20 | 725 | 20 | 4.5 | 325 | 250 | 148 | 135 | 155 |
| SHPB-1650-20 | 1650 | 20 | 4.5 | 475 | 375 | 149 | 135 | 155 |
| SHPB-3500-20 | 3500 | 20 | 4.5 | 675 | 550 | 147 | 130 | 150 |
| SHPB-7000-20 | 7000 | 20 | 3.5 | 925 | 775 | 148 | 125 | 145 |
| SHPB-10000-20 | 10000 | 20 | 3 | 1100 | 925 | 149 | 130 | 150 |
| SHPB-13000-20 | 13000 | 20 | 2.5 | 1250 | 1050 | 150 | 135 | 155 |
** Steel Grade S355
Table 2
| Energy Module Type | Power (kW) | SLS Pressure SF=4 (bar) | Outer Diameter (mm) | Thickness (mm) |
|---|---|---|---|---|
| SHECM-10 | 10 | 150 | 457 | 60 |
| SHECM-20 | 20 | 150 | 508 | 70 |
| SHECM-30 | 30 | 150 | 559 | 80 |
| SHECM-40 | 40 | 150 | 610 | 80 |
| SHECM-55 | 55 | 150 | 711 | 100 |
- Tell us about your project:
- Additional information:
- SLS bearing load (kN)
- ULS bearing load (kN)
- SLS stroke (kN)
- ULS stroke (kN)
- SLS tilting (degrees)
- ULS tilting (degrees)
- ULS shear (kN)
- Tuned system?
- Manually adaptive system?
- Semi-active system?
- Active system?
- Energy conversion? If yes, please provide piston velocity
- One-way sliding?
- Two-way sliding?